Appearance
Wallet & transactions
Use the wallet endpoints to check available UNITS and review transaction history.
GET/api/v1/wallet/balance
Returns the current wallet balance.
Example request
bash
curl "https://taura.xashpay.com/api/v1/wallet/balance" \
--header "Accept: application/json" \
--header "Authorization: Bearer TOKEN"Response: 200
json
{
"currency": "UNITS",
"balance": 225.0,
"available_balance": 225.0,
"pending_balance": 0.0,
"on_hold_balance": 25.0,
"last_updated": "2026-08-31T08:30:00+00:00"
}| Field | Type | Notes |
|---|---|---|
currency | string | Wallet currency. |
balance | number | Current spendable balance. |
available_balance | number | Amount currently available. |
pending_balance | number | Amount not yet available. |
on_hold_balance | number | Amount temporarily unavailable. |
last_updated | string | ISO 8601 timestamp for the response. |
GET/api/v1/wallet/transactions
Lists wallet transactions, newest first.
Query parameters
| Parameter | Type | Required | Notes |
|---|---|---|---|
per_page | integer | No | 1 to 100, default 20. |
page | integer | No | Page number, starting at 1. |
type | string | No | vendor_funding or taura_topup. |
status | string | No | success, on_hold, or canceled. |
Example request
bash
curl "https://taura.xashpay.com/api/v1/wallet/transactions?per_page=20" \
--header "Accept: application/json" \
--header "Authorization: Bearer TOKEN"Transaction fields
| Field | Type | Notes |
|---|---|---|
uuid | string | Transaction identifier. |
type | string | Transaction category. |
name | string | Display name. |
amount | number | Transaction amount. |
received | number | Amount applied to the wallet. |
currency | string | Wallet currency. |
status | string | Current transaction status. |
meta | object | Additional details. Keys vary by transaction type. |
created_at | string|null | ISO 8601 timestamp. |
The response contains a transactions array and a meta object with current_page, total, per_page, and last_page.